Payment Options
Energy Kidz has been a leading wraparound and holiday care provider for over 10 years, delivering quality programs for children and their families across the UK that are underpinned by play and activity.
We understand that affordability may be of concern for families in the current climate. Our flexible payment options offer families several ways to make payments manageable.
From our handy instalment plans to supporting your eligibility to access funding schemes – we strive to make our active childcare services available for every child. Find out more about our flexible payment options available to you below:
Childcare Support & Funding
Childcare Vouchers
Childcare Vouchers are a popular viable payment method for families. We work with all registered childcare voucher providers allowing families to book using their voucher of choice to make full or part payments. Plus, if you book early and your provider can accommodate it, our flexible payment plans allow families to pay via monthly childcare voucher instalments, helping you spread the cost.
Childcare vouchers can be used to pay for your activities. If paying for a period of time, please enter the full amount you will be paying across the whole booking. If there is a shortfall in the balance, you can pay any additional amount by a one off card payment or card instalments if applicable.
Voucher Provider | Unique Reference Number (URN) | Website |
---|---|---|
Allsave | Please register via AllSave | www.allsaveuk.com |
Busy Bees | * | www.busybeesbenefits.com |
Care 4 | See Below Table | www.care-4.co.uk |
Childcare Plus | * | www.childcare-plus.co.uk |
Computershare | 0015865402 | www.computersharevoucherservices.com |
Co-op | 85104714 | www.flexiblebenefits.coop |
Childcare Voucher Solutions | * | www.childcarevouchersolutions.co.uk |
Edenred | See Below Table | www.childcarevouchers.co.uk |
Fair Care | EKID0202 | www.faircare.co.uk |
Fideliti | See Below Table | www.fideliti.co.uk |
Gemellli | EN1514 | www.gemellichildcarevouchers.co.uk |
Kiddivouchers | * | www.kiddivouchers.com |
Kids Unlimited | 00465054 | www.kuvouchers.co.uk |
PES | * | www.pesconsulting.co.uk |
RG Childcare | 51155902380 | www.rgchildcare.co.uk |
Sodexo | 815700 | www.mysodexo.co.uk |
The Salary Exchange | * | www.salary-exchange.co.uk |
* If there is no URN, please use the setting Ofsted number found on our website, head office postcode (RG41 2AD) or the clubs postcode. If this search doesn’t work, please contact Energy Kidz head office on 0333 577 1533.
Name of Club | Care 4 | Edenred | Fideliti |
---|---|---|---|
Abbeymead Primary School | TBC | TBC | TBC |
Alderton Infant & Junior Schools | 40241071 | P21203636 | ALD021C |
All Saints CE Primary School (Maidenhead) | 91695724 | P21063487 | ENE023C |
Anglo Portuguese School of London | TBC | TBC | TBC |
Ark Burlington Danes Primary Academy | 57007623 | P21170538 | ENE056C |
Ascot Road Community Free School | 71163742 | P21274895 | ASC010C |
Avanti Court Primary School | TBC | TBC | TBC |
Avanti House Primary School | TBC | TBC | TBC |
Avonwood Primary School | 02243846 | P21203885 | AVO013C |
Barnsole Primary School | 15077386 | P21203925 | BAR262C |
Bassett Green Primary School | 65047642 | P21166364 | BAS024C |
Bickley Primary School | 57082868 | P21204072 | BIC013C |
Bournes Green Infant School | TBC | TBC | TBC |
Boxgrove Primary School | 17087852 | P21157561 | BOX007C |
Broomwood Hall Lower School | TBC | TBC | TBC |
Castle Hill School Rooksdown Campus | 09695707 | P21070698 | ENE034C |
Charvil Primary School | 45750065 | P20971848 | CHA268C |
Chichester Free School | TBC | P21205244 | CHI359C |
Claytons Primary School | TBC | TBC | TBC |
De Havilland Primary School | TBC | TBC | TBC |
Edgebury Primary School | 65864324 | P21245232 | EDG018C |
Ferndale Primary School | TBC | TBC | TBC |
Floreat Montague Park Primary School | 81500463 | P21251496 | FLO030C |
Forge Wood Primary School | 67833440 | P21227977 | FOR086C |
Goring Primary School | 77367976 | P20864051 | ENE015C |
Harris Academy Chobham | TBC | TBC | TBC |
Hatfield Community Free School | 48358518 | P21274861 | HAT025C |
Hawkes Farm Academy | 56210115 | P21235126 | HAW030C |
Hawthorns Primary School | 78998168 | P20832924 | ENE012C |
Henry Hinde Junior School | 72560086 | P21205236 | HEN031C |
Highgate Pre Prep | TBC | TBC | TBC |
Highover JMI School & Nursery | 66765348 | P21162220 | HIG131C |
Hilltop First School | 03896418 | P20789466 | ENE002C |
Hinguar primary School and Nursery | TBC | TBC | TBC |
Homefield Preparatory School | TBC | TBC | TBC |
Hounslow Heath Infant and Nursery School | TBC | TBC | TBC |
Iver Village Junior and Infant School | TBC | TBC | TBC |
John Hampden Primary School | 60342357 | P21157537 | JOH046C |
Jupiter Community Free School | 12362506 | P21274879 | JUP002C |
Keep Hatch Primary School | 36282246 | P20832916 | ENE014C |
La Fontaine Academy | 43405035 | P21227993 | LAF005C |
Lamb’s Lane Primary School | 91711913 | P20789522 | ENE006C |
Lanchester Community Free School | 11821310 | P21274887 | LAN092C |
Lyndhurst Primary School | 11856053 | P21236092 | ENE063C |
Micklands Primary School | 10416036 | P20971904 | MIC266C |
Mile Oak Primary School | 68005407 | P21228022 | MIL126C |
Millbrook Park CE Primary School | TBC | TBC | TBC |
Millfield First and Nursery School | TBC | TBC | TBC |
Monks Risborough CE Primary School | TBC | TBC | TBC |
Muschamp Primary school | TBC | TBC | TBC |
Nightingale Primary School | TBC | TBC | TBC |
Nonsuch Primary School | 58816773 | P21205196 | NON0065C |
North Hinksey C E Primary School | TBC | TBC | TBC |
Orleans Primary School | 42287881 | P21176355 | ORL006C |
Our Lady of Lourdes Catholic Primary school | 27424376 | P21274852 | OUR092C |
Our Lady of Muswell Catholic Primary School | 70051840 | P21157205 | ENE054C |
Pembury Primary School | 50052843 | P21275131 | PEM007C |
Peter Gladwin Primary School | 20816706 | P21205170 | PET060C |
Plumcroft Primary School | 57358482 | TBC | TBC |
Portway Infant School | 67802057 | P21255373 | POR039C |
Ravenstone Primary School | 75810720 | P21157213 | ENE054C |
Reach Academy | 32168428 | P21225309 | REA031C |
Richmond Avenue Primary and Nursery School | TBC | TBC | TBC |
Ridgeway Infant School | TBC | TBC | TBC |
Roach Vale Primary School | TBC | TBC | TBC |
Sacred Heart Catholic Primary School | 35023673 | P21286486 | SAC031C |
Sancton Wood School | 54663886 | P21181651 | SAN218C |
Sheringdale Primary School | 74016543 | P21160810 | SHE203C |
Southern Road Primary School | TBC | TBC | TBC |
Southwark Park Primary School | 26026676 | P21242410 | SOU114C |
St Bartholomews | 33123810 | P21266303 | ENE069C |
St Crispin's Leisure Centre | 14320240 | P21204725 | STC069C |
St James C of E Primary School | TBC | TBC | TBC |
St John's CE Primary School | 85823117 | P21181642 | ENE058C |
St Joseph's Catholic Primary School (Redhill) | 64148342 | P21204163 | STJ227C |
St Luke's Primary School | 50587446 | P21070655 | ENE037C |
St Mary’s C of E School | TBC | TBC | TBC |
St Michael's C of E Primary School (Highgate) | 12126213 | P21157281 | ENE038C |
St Modwens Catholic Primary School | TBC | TBC | TBC |
St Nicolas' C of E Infant School (Guildford) | 25238546 | P21204147 | STN027C |
St Nicolas' CE Primary School (Abingdon) | 66373100 | P21156753 | ENE050C |
St Patrick's Catholic Primary School | 60661484 | P21246835 | STP155C |
St Paul's CE Junior & Walter Infant School | 03848702 | P20617532 | ENE001C |
St Werburgh's Primary School | 42465803 | P21160861 | STW032C |
Templewood | TBC | TBC | TBC |
The Crescent Primary School | 11152623 | P21157248 | ENE018C |
The Gatwick School | 75555850 | P21248823 | THE1000 |
The Hill Primary School | 02708750 | P20897194 | THE908C |
The Orchard Primary School | 22445312 | P21247049 | THE1000 |
The Rowans School | TBC | TBC | TBC |
The Wroxham School | 22664741 | P21242262 | WRO004C |
Thorpedene Primary School | TBC | TBC | TBC |
Trinity Church Primary School | 28563474 | P21286197 | TRI104C |
Tudor Primary School | 70870758 | P21247105 | TUD014C |
Tunbury Primary School | 80256067 | P21241917 | TUN009C |
Twickenham Primary Academy | 81704188 | P21070870 | ENE043C |
Uplands Primary School | 46781293 | P21070811 | ENE039C |
Upton Cross Primary School | TBC | TBC | TBC |
Wallace Fields Junior School | TBC | TBC | ENE072C |
Walters Infant School | TBC | TBC | TBC |
Wescott School | TBC | TBC | TBC |
Westende Junior School | TBC | TBC | TBC |
West Green Primary School | TBC | TBC | TBC |
William De Yaxley Academy | 08818303 | TBC | ENE071C |
William Fletcher Primary School | 60807357 | P21157264 | EK 005C |
Willow Bank Junior School | 69679913 | P20897325 | WIL128C |
Windermere Primary School | 72644670 | P21160887 | WIN133C |
Windrush Primary School | 54196708 | P21070853 | ENE041C |
If your setting name isn’t included above or a reference code is not included for the voucher company you require, please contact Energy Kidz via info@energy-kidz.co.uk
Tax-Free childcare - HMRC
Did you know – Energy-Kidz is Ofsted registered, and as a result, we can accept Tax-Free childcare. The scheme allows you to access government-funded payment support that will give you 20% for every pound you pay into your account. For example, if you deposit £80, the government will contribute £20, making the amount total £100.
99% of families will be eligible for this scheme – find out more and sign up today at: https://www.gov.uk/tax-free-childcare.
Before you pay for the first time using Tax Free Childcare, please email info@energy-kidz.co.uk with your reference number so we can link the payments to your account.
Setting name | ID Number |
---|---|
Abbeymead Primary School | 2676350 |
Alderton Infant & Junior Schools | EY559778 |
All Saints CE Primary School (Maidenhead) | EY499534 |
Anglo Portuguese School of London | TBC |
Ark Burlington Danes Primary Academy | EY556331 |
Ascot Road Community Free School | 2566747 |
Avanti Court Primary School | 2663788 |
Avanti House Primary School | 2663786 |
Avonwood Primary School | EY560695 |
Barnsole Primary School | EY560347 |
Bassett Green Primary School | EY554698 |
Bickley Primary School | EY562319 |
Bournes Green Infant School | 2657320 |
Boxgrove Primary School | EY551062 |
Broomwood Hall Lower School | 2597449 |
Castle Hill School Rooksdown Campus | EY538092 |
Charvil Primary School | EY479908 |
Chicester Free School | EY559954 |
Claytons Primary School | 2648209 |
De Havilland Primary School | 2657306 |
Edgebury Primary School | 2536552 |
Fairfield Spencer Academy | 2656804 |
Ferndale Primary School | 2678927 |
Floreat Montague Park Primary School | 2546547 |
Forge Wood Primary School | 2509752 |
Goring Primary School | EY473465 |
Harris Academy Chobham | 2621048 |
Hatfield Community Free School | 2566748 |
Hawkes Farm Academy | 2515445 |
Hawthorns Primary School | EY467461 |
Henry Hinde Junior School | 2673847 |
Highgate Pre Prep | 2646054 |
Highover JMI School & Nursery | EY554441 |
Hilltop Primary Academy | 2648020 |
Hinguar primary School and Nursery | 2657316 |
Homefield Preparatory School | 2657586 |
Hounslow Heath Infant and Nursery School | 2657289 |
Iver Village Junior and Infant School | 2656814 |
John Hampden Primary School | EY543882 |
Jupiter Community Free School | 2566588 |
Keep Hatch Primary School | EY464862 |
La Fontaine Academy | 2508655 |
Lambs Lane Primary School | EY443769 |
Lanchester Community Free School | 2566833 |
Lyndhurst Primary School | 2518394 |
Micklands Primary School | EY479174 |
Mile Oak Primary School | 2507780 |
Millbrook Park CE Primary School | 2663782 |
Millfield First and Nursery School | TBC |
Monks Risborough CE Primary School | 2537908 |
Muschamp Primary school | 2648150 |
Nightingale Primary School | 2604472 |
Nonsuch Primary School | EY562371 |
North Hinksey C E Primary School | 2657572 |
North Kidlington School | 2648183 |
Orleans Primary School | EY556727 |
Our Lady of Lourdes | 2566585 |
Our Lady of Muswell Catholic Primary School | EY550350 |
Pembury Primary School | 2582625 |
Peter Gladwin Primary School | EY559746 |
Plumcroft Primary School | EY560348 |
Portway Infant School | 2552084 |
Ravenstone Primary School | EY549850 |
Reach Academy | EY563344 |
Richmond Avenue Primary and Nursery School | 2657819 |
Ridgeway Infant School | 2666623 |
Roach Vale Primary School | 2644919 |
Sacred Heart Primary School | 2598983 |
Sancton Wood School | EY558157 |
Sheringdale Primary School | EY551446 |
Southern Road Primary School | 2503490 |
Southwark Park Primary School | 2531857 |
St Bartholomew's Primary School | 2597752 |
St Crispin's Leisure Centre | EY562190 |
St James C of E Primary School | TBC |
St John's CE Primary School | EY557744 |
St Joseph's Catholic Primary School (Redhill) | EY559312 |
St Luke's Primary School | EY499181 |
St Mary's C of E School | EY493117 |
St Michael's C of E Primary School | EY548978 |
St Modwens Catholic Primary School | 2666617 |
St Nicolas' C of E Infant School (Guildford) | EY559956 |
St Nicolas' CE Primary School (Abingdon) | EY553606 |
St Patrick's Catholic Primary School | 2539635 |
St Paul’s Junior School | EY453450 |
St Peter and St Paul Catholic Primary School | 2657335 |
St Werburgh's Primary School | EY536411 |
Templewood | EY544131 |
The Crescent Primary School | EY491498 |
The Gatwick School | 2542002 |
The Hill Primary School | EY477566 |
The Orchard Primary School | 2541514 |
The Rowans School | TBC |
The Wroxham School | 2530991 |
Thorpedene Primary School | 2657308 |
Trinity Primary School | 2597881 |
Tudor Primary School | 2541506 |
Tunbury Primary School | 2525644 |
Twickenham Primary Academy | EY536412 |
Uplands Primary School | EY538114 |
Upton Cross Primary School | 2644978 |
Wallace Fields Junior School | 2671951 |
Walter Infant School | 2648214 |
Wescott School | 2682137 |
Westende Junior School | TBC |
West Green Primary School | 2604454 |
William de Yaxley | 2539941 |
William Fletcher Primary School | EY548159 |
Willow Bank Primary School | EY477574 |
Windermere Primary School | EY545538 |
Windrush Primary School | EY536231 |
Student Finance Childcare Grant
Are you a full-time student who’s currently studying one of the following courses?
- undergraduate course
- Initial Teacher Training (ITT) course
- Postgraduate Certificate in Education (PGCE)
If your answer is yes, you are eligible to access a childcare grant for the 2022 to 2023 academic year.
The maximum Childcare Grant for the 2022 to 2023 academic year is:
- up to £183.75 a week for one child, or up to 85% of their costs (whichever is less)
- up to £315.03 a week for two or more children, or up to 85% of their costs (whichever is less)
Find out more and apply for your childcare grant at: https://www.practitioners.slc.co.uk/products/full-time-undergraduate-education/full-time-childcare-grant/
Universal Credit
Universal Credit is a government-funded scheme to help with your living costs. You may be able to get it if you’re on a low income, out of work, or you cannot work.
To check availability and find out more – please visit: Universal Credit: What Universal Credit is – GOV.UK (www.gov.uk)
School Support Packages
Energy Kidz are passionate about ensuring our fun and active childcare services are available to every child. As a result, we offer support for disadvantaged children and can work with families in the following ways:
- Regular support for host school children
- 1x Free space per session for disadvantaged children
- Crisis Care for host school children
- Funded Sessions – We can invoice schools, colleges, councils and companies rather than parents for sessions.
To find out more and make an enquiry, please visit: https://www.energy-kidz.co.uk/funded-session-request/
HAF Scheme – Holiday Clubs
Energy Kidz is proud to continue supporting a large number of our local authority partners to deliver the Holiday Activities and Food (HAF) programme during the Summer holidays throughout our schools.
The HAF programme will help support children to;
- Stay active during the school holidays
- Take part in a wide range of enriching and engaging activities that supports their development
- Eat healthy during the holidays
- Be safe, socialise and make new friends
If your child is eligible for HAF funding (must be on free school meals and/or working families who are financially struggling) we have a list of venues where funded spaces are available!
Find your local holiday club supporting the HAF funded places plus more information about the scheme here: https://www.energy-kidz.co.uk/holiday-club/haf-funded-holiday-clubs/
Check out our helpful information guide on the HAF scheme and how you can check your eligibility, here.
Payment Plans
Instalment Plans
Energy Kidz understand that working families require a regular spot at our clubs to support the essential extended hours up to 6pm. Whether you’re booking onto Breakfast, After School or Holiday Club – our handy instalment plan option allows you to secure your child’s regular long-term spot and spread the cost of termly/yearly bookings over monthly instalments. Over 60% of our families utilise instalment plans and take advantage of the following benefits:
- Secure your child’s spot for the entire term without paying the full fee
- Secure your child’s regular booking in advance
- Spread the cost of a termly booking over flexible monthly instalments
- Choose a monthly payment date that suits you
Minimum Deposit Plan
Are you looking to secure your bookings for the new academic year or the next holiday in advance? You can secure your child’s spot at Energy Kidz with our minimum deposit rates – paying just £1 to confirm your bookings when you book up to 3 months in advance.
To put this into context – you can book your child’s new academic year booking (Sept 22 -July 23) for now by paying just £1 in June, with your first instalment not due until September
Flexible Re-booking Option
Are you looking to reschedule your childcare? No problem, our flexible cancellation option gives you the security of a refund if you were to cancel your booking for any reason up to 72 hours in advance of your session.
You can log on to your online account any time and claim a full credit refund or reschedule your bookings. Click here to access your online account now.
Missed Payments, Failed Instalments or Late Bookings
Missed a payment? Not to worry!
Our booking system allows an hour, from placing your booking, for payment details to be added.
To make a payment, please follow the below steps:
- My Bookings
- Tick the small box on the right, next to the booking
- Scroll down to the bottom of the page
- Click Pay
Promotions & Discounts
Sibling Discount
Did you know – we automatically apply a 5% discount to all wraparound bookings that include siblings. The 5% comes off the total bill at the checkout stage once you’ve confirmed your booking!
You’ll see the discounted amount as per your booking on screen to see how much you’re saving on sibling bookings.
Taster Day for Wraparound
If you are a parent looking to book your sessions at a recent new launch – Energy Kidz offer all families the opportunity to try the new service for free for the first term.
To claim your free session, complete your account registration and book using the promotional code communicated to you by your host school. Please apply the centre-specific discount code at the checkout.
If you haven’t received a code for a new launch – please let us know at info@energy-kidz.co.uk
Early Bird Booking – Holiday Clubs
We reward families who secure their child’s spots early each holiday period with our Early Bird promotions and discounts! You can claim 10% off every school holiday booking when you book up to 3 weeks in advance!
Keep up to date with our latest offers and sign up to our newsletter for exclusive announcements and countdowns by visiting: https://www.energy-kidz.co.uk/holiday-club/
Weekly Booking Discounts – Holiday Clubs
With no day ever the same in our holiday clubs – we don’t want any child to miss a moment of the action! That’s why we offer a 4% discount on your daily booking when you book for a full week (Mon-Fri). The amount is automatically discounted at the checkout stage!
Gain access to our most competitive prices by booking your child in for full weeks and allow us to help your child create unforgettable holiday memories with amazing holiday experiences!
Flexible Cancellation Option
Are you looking to reschedule your childcare? No problem, our flexible cancellation option gives you the security of a refund if you were to cancel your booking for any reason up to 72 hours in advance of your session.
You can log on to your online account any time and claim a full credit refund or reschedule your bookings. Click here to access your online account now.